REGISTRATION FEES | ||||
Early Bird Until May 14, 2014 | Regular Until June 30, 2014 | Late From July 1, 2014 | ||
Full Registration | $850 | $1,100 | $1,400 | |
Student Registration | $425 | $550 | $700 | |
One Day Registration | $425 | $425 | $425 | |
Book of Abstracts | $150 | |||
TECHNICAL TOURS | ||||
Timber Buildings Tour 1 Sunday, August 10, 2014 | $80 | |||
Timber Buildings Tour 2 Thursday, August 14, 2014 | $40 | |||
Wood Research Labs Tour Thursday, August 14, 2014 | $30 | |||
Défi cecobois | $20 | |||
COMPANION PROGRAM | ||||
Complete Program | $400 | |||
WCTE Welcome Ceremony Monday, August 11, 2014 | $100 | |||
Lunches (3) | $150 | |||
WCTE-FPS Joint Closing Banquet Wednesday, August 13, 2014 | $150 | |||
OTHER ACTIVITIES | ||||
FPS Reception Tuesday, August 12, 2014 | $50 | |||
All prices are in CAD$ and exclude applicable taxes. |
Full Registration includes :
One Day Registration includes :
FPS Activities not included in WCTE Registration :
Student Registration* includes :
*Proof of enrolment is required.
Full Companion Program includes :